Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

North American Currencies

Brazilian Real Tourism

  Cross Name Last High Low Change Chg. % Time
USD/BRLT 5.310 5.165 5.125 -0.010 -0.19% 16/05

Canadian Dollar

  Cross Name Last High Low Change Chg. % Time
CAD/CHF 0.6669 0.6671 0.6651 +0.0012 +0.18% 9:14:04
CHF/CAD 1.5000 1.5036 1.4993 -0.0029 -0.19% 9:13:44
CAD/PLN 2.8865 2.8874 2.8770 +0.0112 +0.39% 9:14:12
PLN/CAD 0.3465 0.3475 0.3463 -0.0011 -0.31% 9:13:09
CAD/DKK 5.0458 5.0465 5.0395 +0.0044 +0.09% 9:14:04
DKK/CAD 0.1982 0.1984 0.1982 -0.0004 -0.18% 9:14:03
CAD/NOK 7.8669 7.8740 7.8378 +0.0103 +0.13% 9:14:05
NOK/CAD 0.1272 0.1274 0.1270 -0.0003 -0.27% 9:14:07
CAD/SEK 7.8822 7.8872 7.8601 +0.0120 +0.15% 9:14:12
SEK/CAD 0.1269 0.1272 0.1268 -0.0007 -0.51% 9:14:10
CAD/EUR 0.6763 0.6764 0.6753 +0.0005 +0.07% 9:13:40
EUR/CAD 1.4790 1.4804 1.4785 -0.0008 -0.05% 9:14:05
CAD/GBP 0.5800 0.5800 0.5794 +0.0002 +0.03% 9:13:40
GBP/CAD 1.7250 1.7258 1.7242 -0.0003 -0.02% 9:14:09
CAD/CZK 16.77 16.73 16.67 +0.09 +0.53% 9:13:01
CAD/HUF 262.54 262.46 261.41 +1.63 +0.63% 9:14:02
CAD/ISK 101.86 101.66 101.53 +0.19 +0.18% 9:13:01
CAD/RON 3.3645 3.3650 3.3604 +0.0054 +0.16% 9:14:02
CAD/RUB 66.69 66.89 66.66 -0.17 -0.26% 9:13:02
RUB/CAD 0.01500 0.01500 0.01495 +0.00004 +0.25% 9:13:16
CAD/TRY 23.7516 23.7086 23.5815 +0.0135 +0.06% 9:13:02
TRY/CAD 0.0422 0.0424 0.0422 -0.0001 -0.14% 9:14:12
CAD/BYN 2.4095 2.4065 2.4036 +0.0146 +0.61% 9:13:16
CAD/UAH 29.0790 28.9189 28.8648 +0.0050 +0.02% 9:13:16
CAD/JPY 114.34 114.42 114.08 +0.22 +0.19% 9:14:10
JPY/CAD 0.87490 0.87655 0.87380 -0.00160 -0.18% 9:13:59
CAD/SGD 0.9878 0.9892 0.9875 -0.0007 -0.07% 9:14:12
SGD/CAD 1.0124 1.0126 1.0109 +0.0006 +0.06% 9:13:36
CAD/HKD 5.7217 5.7332 5.7192 -0.0073 -0.13% 9:14:12
HKD/CAD 0.1748 0.1749 0.1745 +0.0002 +0.13% 9:13:04
CAD/CNY 5.2066 5.2063 5.1956 -0.0017 -0.03% 9:13:40
CNY/CAD 0.1887 0.1888 0.1885 0.0000 0% 9:13:02
CAD/IDR 11,720.86 11,736.28 11,692.17 +17.93 +0.15% 9:13:40
IDR/CAD 0.0001 0.0001 0.0001 0.0000 0.00% 9:13:40
CAD/INR 61.198 61.310 61.120 -0.157 -0.26% 9:13:22
INR/CAD 1.6358 1.6363 1.6300 +0.0041 +0.25% 9:13:58
CAD/KRW 996.82 996.87 989.26 +4.92 +0.50% 9:13:42
KRW/CAD 0.001004 0.001011 0.001003 -0.000009 -0.89% 9:13:16
CAD/MYR 3.4384 3.4561 3.4357 -0.0195 -0.56% 9:13:42
CAD/PKR 204.655 204.376 204.325 -0.051 -0.03% 9:13:22
CAD/THB 26.594 26.646 26.556 -0.018 -0.07% 9:13:42
CAD/TWD 23.6369 24.0583 23.5635 +0.0019 +0.01% 9:13:42
TWD/CAD 0.04233 0.04244 0.04224 -0.00012 -0.28% 9:14:13
CAD/LKR 223.09 221.05 220.64 +0.54 +0.25% 9:14:02
CAD/NPR 99.19 98.19 98.01 +0.84 +0.87% 9:14:02
CAD/PHP 42.31 42.39 42.08 +0.12 +0.27% 9:14:02
CAD/CNH 5.3045 5.3080 5.2975 +0.0006 +0.01% 9:13:59
CAD/AED 2.6935 2.6983 2.6925 -0.0038 -0.14% 9:13:40
AED/CAD 0.3714 0.3714 0.3706 +0.0006 +0.18% 9:13:18
CAD/ILS 2.7234 2.7266 2.7068 +0.0082 +0.30% 9:13:40
ILS/CAD 0.3674 0.3689 0.3668 -0.0032 -0.85% 9:13:05
CAD/KWD 0.2256 0.2257 0.2252 -0.0003 -0.13% 9:13:42
CAD/BHD 0.2765 0.2770 0.2763 -0.0004 -0.13% 9:13:42
CAD/JOD 0.5217 0.5207 0.5196 -0.0005 -0.10% 9:13:01
CAD/LBP 65,734.72 65,804.24 65,681.24 +397.32 +0.61% 9:13:01
CAD/OMR 0.2833 0.2827 0.2821 -0.0003 -0.10% 9:13:01
CAD/QAR 2.6714 2.6749 2.6692 -0.0028 -0.11% 9:13:02
CAD/SAR 2.7537 2.7550 2.7491 -0.0024 -0.09% 9:13:02
SAR/CAD 0.3636 0.3638 0.3630 +0.0003 +0.09% 9:13:10
CAD/ARS 649.8912 651.0799 649.6888 -0.9345 -0.14% 9:13:40
ARS/CAD 0.00150 0.00155 0.00150 0.00000 0.00% 9:13:59
CAD/BRL 3.7637 3.7741 3.7604 -0.0066 -0.18% 9:13:40
BRL/CAD 0.2660 0.2659 0.2650 +0.0004 +0.15% 9:13:40
CAD/CLP 660.83 660.51 659.10 -4.86 -0.73% 9:13:01
CAD/VES 26.86 26.86 26.81 -0.01 -0.04% 9:14:02
VES/CAD 0.0373 0.0373 0.0372 0.0000 0% 9:13:14
CAD/COP 2,808.45 2,812.01 2,806.03 +0.41 +0.01% 9:13:17
CAD/AUD 1.1024 1.1025 1.0987 +0.0028 +0.25% 9:13:40
AUD/CAD 0.9073 0.9100 0.9072 -0.0023 -0.25% 9:14:12
CAD/NZD 1.2011 1.2015 1.1988 +0.0015 +0.13% 9:13:42
NZD/CAD 0.8327 0.8342 0.8322 -0.0010 -0.12% 9:14:07
CAD/MXN 12.2247 12.2692 12.2193 -0.0324 -0.26% 9:13:42
MXN/CAD 0.08182 0.08184 0.08151 +0.00036 +0.45% 9:14:06
CAD/USD 0.7333 0.7347 0.7331 -0.0011 -0.15% 9:13:22
USD/CAD 1.3639 1.3642 1.3612 +0.0019 +0.14% 9:14:07
CAD/ZAR 13.3769 13.3739 13.3199 +0.0185 +0.14% 9:13:44
ZAR/CAD 0.07478 0.07508 0.07477 +0.00005 +0.07% 9:13:15
CAD/EGP 34.4222 34.4582 34.3873 -0.1336 -0.39% 9:14:02
CAD/KES 96.80 96.48 95.82 -0.09 -0.10% 9:13:01
CAD/MAD 7.3022 7.3190 7.2978 +0.0130 +0.18% 9:14:02
CAD/NAD 13.3607 13.4132 13.3480 -0.0490 -0.37% 9:14:02
CAD/XAF 442.79 443.44 442.61 +0.83 +0.19% 9:14:02
CAD/XOF 443.65 446.98 441.63 -0.14 -0.03% 9:14:02
CAD/BWP 9.9378 9.9240 9.8986 +0.0271 +0.27% 9:13:55
CAD/TND 2.2897 2.2878 2.2757 +0.0022 +0.09% 9:13:55
CAD/DZD 98.91 98.89 98.62 +0.24 +0.25% 9:13:58
CAD/BBD 1.4960 1.4834 1.4800 +0.0135 +0.92% 9:13:58
CAD/JMD 115.91 114.86 114.65 +0.99 +0.87% 9:14:02
CAD/XCD 1.9923 1.9852 1.9810 -0.0018 -0.09% 9:14:02
CAD/PAB 0.7508 0.7350 0.7336 +0.0047 +0.64% 9:14:02

Mexican Peso

  Cross Name Last High Low Change Chg. % Time
MXN/JPY 9.3553 9.3550 9.3089 +0.0416 +0.45% 9:13:45
JPY/MXN 0.1070 0.1074 0.1069 -0.0005 -0.47% 9:13:27
MXN/HKD 0.4685 0.4682 0.4666 +0.0006 +0.13% 9:13:31
HKD/MXN 2.1366 2.1432 2.1357 -0.0029 -0.14% 9:13:17
MXN/CNY 0.4336 0.4336 0.4320 +0.0020 +0.46% 9:13:07
CNY/MXN 2.3075 2.3150 2.3062 -0.0104 -0.45% 9:14:02
MXN/IDR 958.87 958.95 954.20 +6.19 +0.65% 9:14:06
MXN/INR 5.0030 5.0047 4.9918 +0.0114 +0.23% 9:13:07
INR/MXN 0.1999 0.2003 0.1998 -0.0005 -0.23% 9:13:06
MXN/KRW 81.50 81.52 80.77 +1.07 +1.33% 9:14:06
MXN/LKR 18.2505 18.0620 18.0048 +0.1242 +0.69% 9:14:06
MXN/MYR 0.2814 0.2813 0.2801 +0.0012 +0.42% 9:14:06
MXN/NPR 8.1150 8.0232 7.9978 +0.1045 +1.32% 9:14:06
MXN/PHP 3.4617 3.4619 3.4347 +0.0250 +0.73% 9:13:07
PHP/MXN 0.2890 0.2912 0.2889 -0.0021 -0.72% 9:13:09
MXN/PKR 16.7358 16.7160 16.6587 +0.1806 +1.09% 9:13:07
MXN/SGD 0.08084 0.08085 0.08060 +0.00045 +0.55% 9:14:06
SGD/MXN 12.3750 12.4081 12.3688 -0.0254 -0.20% 9:13:45
MXN/THB 2.1743 2.1743 2.1660 +0.0149 +0.69% 9:14:06
THB/MXN 0.4602 0.4617 0.4599 -0.0032 -0.69% 9:14:12
MXN/TWD 1.9337 1.9336 1.9234 +0.0139 +0.73% 9:14:06
TWD/MXN 0.5176 0.5199 0.5172 -0.0037 -0.71% 9:14:13
MXN/DKK 0.4132 0.4130 0.4110 +0.0015 +0.36% 9:13:31
DKK/MXN 2.4229 2.4333 2.4214 -0.0083 -0.34% 9:13:31
MXN/CHF 0.05457 0.05455 0.05425 +0.00063 +1.16% 9:13:07
CHF/MXN 18.3350 18.4339 18.3279 -0.0855 -0.46% 9:13:09
MXN/CZK 1.3717 1.3686 1.3596 +0.0130 +0.96% 9:13:07
MXN/EUR 0.05532 0.05535 0.05508 +0.00034 +0.62% 9:14:06
EUR/MXN 18.0796 18.1545 18.0677 -0.0588 -0.32% 9:14:03
MXN/GBP 0.04743 0.04744 0.04725 +0.00027 +0.57% 9:14:06
GBP/MXN 21.0866 21.1607 21.0762 -0.0622 -0.29% 9:13:44
MXN/HUF 21.48 21.46 21.32 +0.23 +1.06% 9:14:06
MXN/ISK 8.3340 8.3188 8.2776 +0.0527 +0.64% 9:13:07
MXN/NOK 0.6440 0.6438 0.6405 +0.0046 +0.72% 9:14:06
NOK/MXN 1.5543 1.5612 1.5533 -0.0112 -0.71% 9:13:08
MXN/PLN 0.2361 0.2362 0.2349 +0.0017 +0.74% 9:14:06
PLN/MXN 4.2373 4.2572 4.2339 -0.0321 -0.75% 9:14:09
MXN/RON 0.2752 0.2753 0.2741 +0.0017 +0.61% 9:14:06
MXN/RUB 5.4562 5.4600 5.4413 +0.0104 +0.19% 9:14:06
RUB/MXN 0.1833 0.1838 0.1831 -0.0004 -0.19% 9:14:09
MXN/SEK 0.6454 0.6452 0.6415 +0.0062 +0.97% 9:13:07
SEK/MXN 1.5516 1.5588 1.5500 -0.0148 -0.94% 9:14:11
MXN/TRY 1.9372 1.9375 1.9255 +0.0113 +0.59% 9:14:06
TRY/MXN 0.5164 0.5193 0.5161 -0.0030 -0.58% 9:14:12
MXN/ZAR 1.0951 1.0944 1.0879 +0.0040 +0.37% 9:13:31
ZAR/MXN 0.9141 0.9192 0.9137 -0.0035 -0.38% 9:13:15
MXN/EGP 2.8162 2.8149 2.8055 +0.0018 +0.06% 9:13:07
MXN/KES 7.9187 7.8767 7.8125 +0.0276 +0.35% 9:14:06
MXN/MAD 0.5974 0.5974 0.5955 +0.0037 +0.62% 9:14:06
MXN/NAD 1.0931 1.0947 1.0892 +0.0010 +0.09% 9:13:07
MXN/XAF 36.22 36.23 36.12 +0.23 +0.63% 9:14:06
MXN/XOF 36.29 36.48 36.04 +0.15 +0.41% 9:14:06
TND/MXN 5.3651 5.3896 5.3439 +0.0079 +0.15% 9:13:55
MXN/AED 0.2204 0.2204 0.2197 +0.0008 +0.36% 9:13:06
AED/MXN 4.5396 4.5536 4.5367 -0.0042 -0.09% 9:13:22
MXN/ILS 0.2228 0.2228 0.2210 +0.0029 +1.34% 9:13:07
ILS/MXN 4.4907 4.5249 4.4889 -0.0597 -1.31% 9:13:05
MXN/LBP 5,378.15 5,376.84 5,359.83 +56.68 +1.07% 9:13:07
MXN/QAR 0.2186 0.2185 0.2178 +0.0008 +0.35% 9:13:07
MXN/SAR 0.2253 0.2251 0.2243 +0.0008 +0.34% 9:13:07
SAR/MXN 4.4449 4.4576 4.4433 -0.0162 -0.36% 9:13:10
MXN/ARS 53.1667 53.1825 53.0086 +0.2138 +0.40% 9:14:06
ARS/MXN 0.0189 0.0189 0.0188 0.0000 0.00% 9:13:38
MXN/BRL 0.3077 0.3078 0.3068 +0.0006 +0.20% 9:14:06
BRL/MXN 3.2520 3.2588 3.2464 -0.0034 -0.10% 9:13:40
MXN/CLP 54.06 53.96 53.79 -0.16 -0.29% 9:14:06
CLP/MXN 0.01854 0.01859 0.01853 +0.00005 +0.28% 9:13:15
MXN/VES 2.20 2.20 2.19 0.01 0% 9:14:06
VES/MXN 0.4557 0.4574 0.4556 -0.0020 -0.45% 9:13:14
MXN/PYG 457.69 450.59 449.16 +4.76 +1.07% 9:13:15
PYG/MXN 0.002220 0.002226 0.002219 -0.000024 -1.06% 9:13:15
MXN/UYU 2.3544 2.3217 2.3143 +0.0319 +1.39% 9:13:16
UYU/MXN 0.4309 0.4321 0.4307 -0.0060 -1.37% 9:13:15
MXN/COP 229.78 229.71 228.98 +1.07 +0.47% 9:13:16
COP/MXN 0.00435 0.00437 0.00435 -0.00002 -0.47% 9:13:15
MXN/PEN 0.2276 0.2232 0.2225 +0.0022 +0.98% 9:13:16
PEN/MXN 4.4811 4.4937 4.4794 -0.0449 -0.99% 9:13:15
MXN/BOB 0.4260 0.4150 0.4137 +0.0045 +1.09% 9:13:16
BOB/MXN 2.4105 2.4173 2.4096 -0.0263 -1.08% 9:13:15
MXN/AUD 0.09018 0.09018 0.08966 +0.00068 +0.76% 9:14:06
AUD/MXN 11.0901 11.1516 11.0867 -0.0575 -0.52% 9:13:43
MXN/NZD 0.09826 0.09827 0.09777 +0.00045 +0.46% 9:14:06
NZD/MXN 10.1816 10.2276 10.1757 -0.0460 -0.45% 9:14:07
MXN/BBD 0.1240 0.1212 0.1208 +0.0013 +1.05% 9:14:06
MXN/JMD 9.4823 9.3854 9.3557 +0.1222 +1.32% 9:14:06
MXN/XCD 0.1630 0.1622 0.1617 +0.0006 +0.35% 9:14:06
MXN/CAD 0.08182 0.08184 0.08151 +0.00036 +0.45% 9:14:06
CAD/MXN 12.2247 12.2692 12.2193 -0.0324 -0.26% 9:13:42
MXN/USD 0.06001 0.06001 0.05982 +0.00022 +0.36% 9:13:07
USD/MXN 16.6748 16.7255 16.6639 -0.0004 -0.00% 9:14:09
MXN/PAB 0.06142 0.06006 0.05987 +0.00065 +1.09% 9:14:06

US Dollar

  Cross Name Last High Low Change Chg. % Time
USD/JPY 155.91 155.99 155.32 +0.52 +0.34% 9:14:03
JPY/USD 0.641500 0.643750 0.641000 -0.002050 -0.32% 9:13:45
USD/SGD 1.3472 1.3483 1.3455 +0.0013 +0.09% 9:14:08
SGD/USD 0.7424 0.7432 0.7417 -0.0006 -0.08% 9:13:45
USD/THB 36.245 36.313 36.169 +0.039 +0.11% 9:13:36
THB/USD 0.0276 0.0276 0.0275 -0.0001 -0.32% 9:13:42
USD/HKD 7.8026 7.8039 7.7995 +0.0013 +0.02% 9:13:38
HKD/USD 0.1282 0.1282 0.1282 0.0000 0% 9:12:04
USD/INR 83.390 83.507 83.340 -0.089 -0.11% 9:13:38
INR/USD 0.01199 0.01200 0.01198 +0.00002 +0.14% 9:13:16
USD/KRW 1,358.60 1,359.64 1,347.31 +9.89 +0.73% 9:13:54
KRW/USD 0.000736 0.000742 0.000735 -0.000007 -0.97% 9:13:16
USD/BDT 118.850 117.193 117.094 +0.100 +0.09% 9:13:36
USD/BND 1.3685 1.3454 1.3444 +0.0011 +0.08% 9:13:38
USD/CNY 7.2264 7.2270 7.2175 +0.0081 +0.11% 9:12:20
CNY/USD 0.1384 0.1386 0.1384 -0.0002 -0.12% 9:10:03
USD/IDR 15,973.0 15,990.6 15,929.8 +34.0 +0.21% 9:13:20
IDR/USD 0.00006260 0.00006278 0.00006254 0.00000000 0.00% 9:13:43
USD/KHR 4,172.77 4,080.71 4,078.00 +2.71 +0.07% 9:13:40
USD/KZT 444.150 444.200 442.290 +3.045 +0.69% 9:13:59
USD/LAK 21,571.95 21,355.00 21,341.86 -13.14 -0.06% 9:13:42
USD/LKR 304.226 301.004 300.762 +0.242 +0.08% 9:13:42
USD/MMK 2,121.577 2,101.330 2,100.035 +1.295 +0.06% 9:13:29
USD/MOP 8.2302 8.0461 8.0395 +0.0066 +0.08% 9:13:29
USD/MVR 15.6600 15.4600 15.4500 +0.0100 +0.06% 9:13:29
USD/MYR 4.6900 4.6875 4.6790 +0.0045 +0.10% 9:13:10
MYR/USD 0.2134 0.2137 0.2124 +0.0009 +0.42% 9:13:43
USD/NPR 135.272 133.707 133.599 +0.108 +0.08% 9:13:42
USD/PHP 57.701 57.772 57.295 +0.164 +0.29% 9:13:43
PHP/USD 0.01733583 0.01745358 0.01731227 -0.00007105 -0.41% 9:13:42
USD/PKR 278.950 278.980 278.350 +0.150 +0.05% 9:13:43
USD/TWD 32.234 32.284 32.092 +0.049 +0.15% 9:13:32
TWD/USD 0.03104 0.03116 0.03099 -0.00012 -0.38% 9:13:14
USD/UZS 12,775.00 12,737.50 12,715.00 +22.50 +0.18% 9:13:34
USD/VND 25,450.0 25,453.5 25,440.0 +18.0 +0.07% 4:46:55
VND/USD 0.00003930 0.00003931 0.00003929 0.00000000 0% 8:54:20
USD/AZN 1.7000 1.7000 1.7000 +0.0000 +0.00% 9:13:32
USD/CNH 7.2330 7.2334 7.2197 +0.0090 +0.12% 9:13:19
USD/KGS 88.2621 88.3261 88.2621 -0.0640 -0.07% 9:13:34
USD/TJS 10.9790 10.8639 10.8550 +0.0089 +0.08% 9:13:38
USD/MNT 3,429.00 3,397.00 3,396.00 +31.00 +0.92% 2:42:28
USD/AFN 71.9600 71.8600 71.8200 +0.1400 +0.20% 3:08:07
AFN/USD 0.0139 0.0139 0.0139 +0.0000 +0.14% 3:08:07
USD/CHF 0.9094 0.9099 0.9054 +0.0034 +0.37% 9:14:07
CHF/USD 1.0998 1.1045 1.0991 -0.0036 -0.33% 9:13:22
USD/TRY 32.2920 32.3151 32.1480 +0.0159 +0.05% 9:13:59
TRY/USD 0.0311 0.0311 0.0310 -0.0000 -0.15% 9:13:13
USD/PLN 3.9358 3.9390 3.9172 +0.0201 +0.51% 9:13:59
PLN/USD 0.2541 0.2551 0.2539 -0.0010 -0.39% 9:13:10
USD/SEK 10.7571 10.7580 10.7071 +0.0366 +0.34% 9:14:03
SEK/USD 0.0931 0.0934 0.0930 -0.0006 -0.64% 9:13:11
USD/DKK 6.8801 6.8825 6.8636 +0.0149 +0.22% 9:14:06
DKK/USD 0.1453 0.1457 0.1453 -0.0004 -0.27% 9:13:03
USD/NOK 10.7357 10.7326 10.6889 +0.0387 +0.36% 9:14:06
NOK/USD 0.0932 0.0935 0.0932 -0.0003 -0.35% 9:13:08
USD/HUF 358.02 358.04 355.56 +1.62 +0.46% 9:14:06
HUF/USD 0.002798 0.002809 0.002793 -0.000020 -0.71% 9:13:17
USD/CZK 22.8606 22.8239 22.7125 +0.0696 +0.31% 9:14:12
CZK/USD 0.0439 0.0440 0.0438 -0.0001 -0.15% 9:13:58
USD/ALL 92.400 92.394 92.250 -0.025 -0.03% 9:13:32
USD/AMD 389.09 388.50 387.52 +1.00 +0.26% 3:08:06
USD/BGN 1.8109 1.8036 1.7994 +0.0021 +0.12% 9:13:36
USD/EUR 0.9222 0.9224 0.9199 +0.0020 +0.22% 9:13:38
EUR/USD 1.0845 1.0870 1.0840 -0.0021 -0.19% 9:14:04
USD/GBP 0.7907 0.7908 0.7889 +0.0013 +0.16% 9:13:38
GBP/USD 1.2651 1.2677 1.2645 -0.0018 -0.14% 9:14:05
USD/GEL 2.7250 2.7425 2.6975 -0.0275 -1.01% 7:45:40
USD/ISK 138.910 138.640 138.250 +0.300 +0.22% 9:13:40
USD/MDL 18.0370 17.7608 17.7499 +0.0109 +0.06% 9:13:27
USD/MKD 57.159 56.745 56.627 +0.118 +0.21% 9:13:27
USD/RON 4.5882 4.5891 4.5771 +0.0096 +0.21% 9:13:27
USD/RSD 108.520 108.040 107.759 +0.230 +0.21% 9:13:27
USD/RUB 90.9523 91.0892 90.9174 -0.0152 -0.02% 9:14:04
RUB/USD 0.01100 0.01100 0.01098 +0.00002 +0.15% 9:13:10
USD/UAH 39.6551 39.3789 39.3452 +0.0337 +0.09% 9:13:34
UAH/USD 0.02557 0.02542 0.02540 -0.00003 -0.11% 7:52:19
USD/BYN 3.2793 3.2747 3.2727 +0.0020 +0.06% 9:13:29
BYN/USD 0.3058 0.3056 0.3054 -0.0021 -0.70% 9:06:49
USD/CAD 1.3639 1.3642 1.3612 +0.0019 +0.14% 9:14:07
CAD/USD 0.7333 0.7347 0.7331 -0.0011 -0.15% 9:13:22
USD/MXN 16.6748 16.7255 16.6639 -0.0004 -0.00% 9:14:09
MXN/USD 0.06001 0.06001 0.05982 +0.00022 +0.36% 9:13:07
USD/BRLT 5.310 5.165 5.125 -0.010 -0.19% 16/05
USD/ZAR 18.2416 18.2400 18.1427 +0.0442 +0.24% 9:14:07
ZAR/USD 0.05484 0.05512 0.05483 -0.00001 -0.01% 9:13:15
USD/BIF 2,896.91 2,921.50 2,871.14 -50.37 -1.72% 9:13:38
USD/BWP 13.5501 13.5318 13.4862 +0.0547 +0.41% 9:13:58
USD/DJF 182.33 178.19 177.72 +0.47 +0.26% 9:13:38
USD/DZD 135.021 134.667 134.422 +0.138 +0.10% 9:13:38
USD/EGP 46.9416 46.9226 46.8939 +0.0028 +0.01% 9:13:38
EGP/USD 0.02133 0.02132 0.02131 +0.00006 +0.30% 9:13:16
USD/ETB 57.6800 57.4844 57.2200 +0.0600 +0.10% 9:13:38
USD/GHS 14.3500 14.3000 14.1500 +0.1000 +0.70% 9:13:25
GHS/USD 0.0701 0.0706 0.0700 -0.0002 -0.28% 9:13:38
USD/GMD 68.0500 67.8000 67.7500 +0.0500 +0.07% 9:13:40
USD/GNF 8,686.13 8,603.28 8,597.50 +5.78 +0.07% 9:13:40
USD/KES 132.000 131.500 130.500 0.000 0.00% 9:13:40
USD/KMF 452.900 452.725 452.550 +0.175 +0.04% 9:13:40
USD/LSL 18.2200 18.2600 18.2100 -0.0500 -0.27% 9:13:42
USD/LYD 4.8500 4.8511 4.8350 -0.0100 -0.21% 9:13:42
USD/MAD 9.9580 9.9637 9.9560 -0.0077 -0.08% 9:13:27
USD/MGA 4,485.00 4,445.00 4,421.31 -2.50 -0.06% 9:13:27
USD/MRU 39.780 39.750 39.600 +0.180 +0.46% 3:07:54
USD/MUR 46.860 46.100 45.750 -0.090 -0.20% 9:13:29
USD/MWK 1,751.000 1,735.308 1,732.500 +1.000 +0.06% 9:13:32
USD/NAD 18.2200 18.2600 18.2100 -0.0500 -0.27% 9:13:32
USD/NGN 1,515.500 1,525.000 1,505.000 -8.000 -0.53% 9:13:40
USD/RWF 1,316.000 1,296.000 1,295.000 +1.000 +0.08% 9:13:27
USD/SCR 14.5093 14.5846 13.5868 -0.0168 -0.12% 9:13:29
USD/SDG 604.0000 601.0000 601.0000 +0.0000 +0.00% 9:13:29
USD/SOS 574.00 571.00 571.00 0.00 0.00% 9:13:29
USD/STN 23.4000 22.9500 22.5530 +0.0250 +0.11% 9:13:29
USD/SZL 18.2200 18.2600 18.2100 -0.0500 -0.27% 9:13:32
USD/TND 3.1075 3.1240 3.1025 -0.0210 -0.67% 9:13:32
USD/TZS 2,595.01 2,595.00 2,590.00 0.00 0.00% 9:13:32
USD/UGX 3,804.66 3,763.23 3,760.10 +3.13 +0.08% 9:13:34
USD/XAF 603.834 603.834 603.334 +0.500 +0.08% 9:13:34
USD/XOF 605.000 608.500 602.500 -6.000 -0.99% 9:13:34
USD/ZMW 25.34 25.29 25.28 +0.02 +0.06% 9:13:43
USD/MZN 63.80 63.50 63.50 +0.00 +0.00% 9:13:32
USD/AOA 867.120 863.094 849.000 +9.851 +1.16% 9:13:41
USD/ZiGl 14.068 13.711 13.398 +0.414 +3.19% 7:40:15
USD/ILS 3.7149 3.7179 3.6917 +0.0187 +0.51% 9:14:05
ILS/USD 0.2695 0.2708 0.2690 -0.0026 -0.95% 9:13:05
USD/AED 3.6740 3.6730 3.6729 +0.0001 +0.00% 9:14:12
AED/USD 0.2723 0.2723 0.2723 0.0000 0.00% 9:13:18
USD/JOD 0.7114 0.7089 0.7087 0.0000 0.00% 9:13:36
JOD/USD 1.4156 1.4111 1.4107 0.0000 0.00% 9:13:32
USD/KWD 0.3077 0.3073 0.3070 -0.0001 -0.03% 9:13:36
KWD/USD 3.2663 3.2554 3.2547 -0.0024 -0.07% 9:01:20
USD/SAR 3.7553 3.7507 3.7502 +0.0002 +0.01% 9:13:38
SAR/USD 0.2669 0.2667 0.2666 -0.0000 -0.00% 9:00:16
USD/BHD 0.3797 0.3770 0.3769 0.0000 0.00% 9:13:38
USD/IQD 1,312.00 1,311.11 1,310.00 0.00 0.00% 9:13:40
IQD/USD 0.000764 0.000764 0.000764 0.000000 0.00% 3:07:53
USD/IRR 42,125.00 42,075.00 42,075.00 0.00 0.00% 9:13:40
IRR/USD 0.00002380 0.00002377 0.00002377 -0.00000000 -0.01% 8:04:50
USD/LBP 89,642.45 89,605.63 89,550.00 +55.63 +0.06% 9:13:42
USD/OMR 0.3863 0.3849 0.3848 0.0000 0.00% 9:13:42
USD/QAR 3.6430 3.6420 3.5900 +0.0515 +1.43% 9:13:27
USD/SYP 2,513.000 2,511.500 2,511.500 +0.000 +0.00% 16/05
SYP/USD 0.0001 0.0001 0.0001 0.0000 0.00% 3:07:57
USD/YER 250.950 249.900 249.850 +0.050 +0.02% 9:13:40
USD/ANG 1.8498 1.8038 1.8023 +0.0015 +0.08% 9:13:32
USD/BBD 2.0664 2.0203 2.0191 +0.0012 +0.06% 9:13:36
USD/BSD 1.0071 1.0007 1.0001 +0.0006 +0.06% 9:13:38
USD/CUP 24.0470 24.0194 24.0001 +0.0193 +0.08% 9:13:38
USD/DOP 59.347 58.610 58.550 +0.060 +0.10% 9:13:38
USD/HTG 133.679 132.759 132.652 +0.107 +0.08% 9:13:40
USD/JMD 158.065 156.408 156.274 +0.134 +0.09% 9:13:40
USD/TTD 6.9344 6.7963 6.7908 +0.0055 +0.08% 9:13:32
USD/XCD 2.7169 2.7025 2.7025 +0.0000 +0.00% 9:13:34
KYD/USD 1.2260 1.2005 1.1995 -0.0010 -0.08% 9:13:31
USD/ARS 886.2591 886.4744 885.9851 +0.0122 +0.00% 9:13:34
ARS/USD 0.00113 0.00113 0.00113 0.00000 0.00% 16/05
USD/BOB 7.1002 6.9161 6.9103 +0.0059 +0.09% 9:13:38
BOB/USD 0.1485 0.1448 0.1447 -0.0010 -0.72% 7:52:17
USD/BRL 5.1290 5.1294 5.1288 0.0001 0.00% 6:33:54
BRL/USD 0.1950 0.1950 0.1949 0.0000 0.00% 9:13:40
